Home

ricamo Data rossa Giovane blood purification journal impact factor raggiungere Grasso Indebolire

Graphical overview of the current available devices to perform blood... |  Download Scientific Diagram
Graphical overview of the current available devices to perform blood... | Download Scientific Diagram

Frontiers | Effect of extracorporeal hemoadsorption in critically ill  patients with COVID-19: A narrative review
Frontiers | Effect of extracorporeal hemoadsorption in critically ill patients with COVID-19: A narrative review

Current clinical practice in using adjunctive extracorporeal blood  purification in sepsis and septic shock: results from the ESICM  “EXPLORATION” survey | Intensive Care Medicine Experimental | Full Text
Current clinical practice in using adjunctive extracorporeal blood purification in sepsis and septic shock: results from the ESICM “EXPLORATION” survey | Intensive Care Medicine Experimental | Full Text

Extracorporeal blood purification therapies for sepsis-associated acute  kidney injury in critically ill patients: expert opinion from the  SIAARTI-SIN joint commission | Journal of Nephrology
Extracorporeal blood purification therapies for sepsis-associated acute kidney injury in critically ill patients: expert opinion from the SIAARTI-SIN joint commission | Journal of Nephrology

Clinical Chemistry and Laboratory Medicine (CCLM)
Clinical Chemistry and Laboratory Medicine (CCLM)

Optimized protocol for the extraction of RNA and DNA from frozen whole blood  sample stored in a single EDTA tube | Scientific Reports
Optimized protocol for the extraction of RNA and DNA from frozen whole blood sample stored in a single EDTA tube | Scientific Reports

Transient blood thinning during extracorporeal blood purification via the  inactivation of coagulation factors by hydrogel microspheres | Nature  Biomedical Engineering
Transient blood thinning during extracorporeal blood purification via the inactivation of coagulation factors by hydrogel microspheres | Nature Biomedical Engineering

Blood Purification Impact Factor, Indexing, Ranking
Blood Purification Impact Factor, Indexing, Ranking

Frontiers | Extracorporeal blood purification in patients with liver  failure: Considerations for the low-and-middle income countries of Latin  America
Frontiers | Extracorporeal blood purification in patients with liver failure: Considerations for the low-and-middle income countries of Latin America

Frontiers | Blood filtering system for COVID-19 management: novel modality  of the cytokine storm therapeutics
Frontiers | Blood filtering system for COVID-19 management: novel modality of the cytokine storm therapeutics

Blood (journal) - Wikipedia
Blood (journal) - Wikipedia

Annals of Rehabilitation Medicine
Annals of Rehabilitation Medicine

Magnetic separation-based blood purification: a promising new approach for  the removal of disease-causing compounds? | Journal of Nanobiotechnology |  Full Text
Magnetic separation-based blood purification: a promising new approach for the removal of disease-causing compounds? | Journal of Nanobiotechnology | Full Text

Surgery - Medical Journal Impact Factors 2023 (Free)
Surgery - Medical Journal Impact Factors 2023 (Free)

IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular  Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood  Purification
IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood Purification

Adverse outcomes with extracorporeal adsorbent blood treatments in toxic  systemic inflammation: a perspective on possible mechanisms | Annals of  Intensive Care | Full Text
Adverse outcomes with extracorporeal adsorbent blood treatments in toxic systemic inflammation: a perspective on possible mechanisms | Annals of Intensive Care | Full Text

IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular  Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood  Purification
IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood Purification

Membranes | Free Full-Text | Artificial Kidney Engineering: The Development  of Dialysis Membranes for Blood Purification
Membranes | Free Full-Text | Artificial Kidney Engineering: The Development of Dialysis Membranes for Blood Purification

Extracorporeal blood purification strategies in sepsis and septic shock: An  insight into recent advancements
Extracorporeal blood purification strategies in sepsis and septic shock: An insight into recent advancements

JCM | Free Full-Text | Effect of Continuous Renal Replacement Therapy with  the oXiris Hemofilter on Critically Ill Patients: A Narrative Review
JCM | Free Full-Text | Effect of Continuous Renal Replacement Therapy with the oXiris Hemofilter on Critically Ill Patients: A Narrative Review

Blood Purification
Blood Purification

Frontiers | The patient safety in extracorporeal blood purification  treatments of critical patients
Frontiers | The patient safety in extracorporeal blood purification treatments of critical patients

Blood Purification Techniques for Sepsis and Septic AKI - ScienceDirect
Blood Purification Techniques for Sepsis and Septic AKI - ScienceDirect

Self-anticoagulant sponge for whole blood auto-transfusion and its  mechanism of coagulation factor inactivation | Nature Communications
Self-anticoagulant sponge for whole blood auto-transfusion and its mechanism of coagulation factor inactivation | Nature Communications

Kam Kalantar-Zadeh, MD, MPH, PhD on LinkedIn: #jren #jren  #journalofrenalnutrition #jrenalnutr #renalnutrition
Kam Kalantar-Zadeh, MD, MPH, PhD on LinkedIn: #jren #jren #journalofrenalnutrition #jrenalnutr #renalnutrition

Frontiers | Blood Purification in Severe and Critical COVID-19 Patients: A  Case Series of 5 Patients
Frontiers | Blood Purification in Severe and Critical COVID-19 Patients: A Case Series of 5 Patients